How we score and rank every exchange
Our ratings are built on live research, real transactions, and a transparent 8-criteria framework. Here's exactly how each score is calculated.
The overall score
Each exchange receives an overall score out of 10. This is a weighted average of eight individual criterion scores. The weights reflect what matters most to the majority of crypto investors โ fees and security together account for 40% of the total.
Scoring criteria at a glance
| Criteria | Weight | Description |
|---|---|---|
| ๐ท๏ธ Trading fees | 20% | Maker/taker rates, withdrawal fees, tier comparison |
| ๐ Security | 20% | 2FA, cold storage, insurance, incident history |
| ๐ช Asset range | 15% | Number of coins, fiat pairs, staking availability |
| ๐ฑ User experience | 15% | App quality, onboarding, interface clarity |
| ๐ฌ Customer support | 10% | Response speed, channels, help doc quality |
| ๐ธ Withdrawal reliability | 10% | Speed, limits, historical delays, methods |
| โ๏ธ Regulatory standing | 5% | Licences held, enforcement actions, jurisdiction |
| ๐ฆ Deposit methods | 5% | Payment options, processing times, fees |
How a 10-point score breaks down
Each criterion is scored individually on a 1โ10 scale based on our research findings. The weighted scores are then summed to produce the overall score. Here's what each range means:
| Score range | What it means |
|---|---|
| 9.0 โ 10.0 | Exceptional โ best in class on this criterion |
| 8.0 โ 8.9 | Excellent โ strong performance, minor weaknesses only |
| 7.0 โ 7.9 | Good โ above average, some notable limitations |
| 6.0 โ 6.9 | Average โ acceptable but with significant trade-offs |
| Below 6.0 | Below average โ material weaknesses we recommend noting |
What we never do
- Accept payment to improve a score or ranking
- Remove negative findings at an exchange's request
- Score an exchange based solely on its marketing materials
- Give a higher score because an exchange pays a higher referral commission
๐ For full details on our research process, update cadence, and conflict-of-interest policy, see our Comparison Methodology page.